If ever there was data to support car-free Sundays in Central London, this is it.
Hour
|
Car
|
Taxi
|
PHV
|
00:00 | 5072 | 2112 | 6548 |
01:00 | 3876 | 1731 | 6495 |
02:00 | 2742 | 1277 | 5595 |
03:00 | 2116 | 970 | 4373 |
04:00 | 1660 | 671 | 3232 |
05:00 | 2092 | 467 | 2304 |
06:00 | 3219 | 514 | 2079 |
07:00 | 3599 | 640 | 1713 |
08:00 | 4054 | 924 | 1745 |
09;00 | 6078 | 1360 | 1981 |
10:00 | 7173 | 1790 | 2429 |
11:00 | 7577 | 2099 | 2684 |
12:00 | 8032 | 2300 | 2755 |
13:00 | 8217 | 2264 | 2795 |
14:00 | 7677 | 2295 | 2884 |
15:00 | 7382 | 2153 | 2816 |
16:00 | 7517 | 2113 | 2935 |
17:00 | 8198 | 2226 | 3001 |
18:00 | 9050 | 2194 | 3248 |
19:00 | 8515 | 2073 | 3261 |
20:00 | 7527 | 1884 | 3360 |
21:00 | 6495 | 1743 | 3447 |
22:00 | 5479 | 1629 | 3444 |
23:00 | 4134 | 1301 | 3180 |
Source: FOI- 2560-1617 (previous FOI ref 1885-1617)
Each vehicle type within the camera data is ascribed a mode attribute based on a look-up-table that has a combination of an extract from the DVLA database, TfL’s registration details of private hire vehicles and TfL’s registration details of buses.